GitHub流行项目分析
之前曾经分析过一些GitHub的用户行为,现在我们先来说说GitHub上的Star吧。(截止: 2015年3月9日23时。)
用户 | 项目名 | Language | Star | Url |
---|---|---|---|---|
twbs | Bootstrap | CSS | 78490 | https://github.com/twbs/bootstrap |
vhf | free-programming books | - | 37240 | https://github.com/vhf/free-programming-books |
angular | angular.js | JavaScript | 36,061 | https://github.com/angular/angular.js |
mbostock | d3 | JavaScript | 35,257 | https://github.com/mbostock/d3 |
joyent | node | JavaScript | 35,077 | https://github.com/joyent/node |
上面列出来的是前5的,看看大于1万个stars的项目的分布,一共有82个:
语言 | 项目数 |
---|---|
JavaScript | 37 |
Ruby | 6 |
CSS | 6 |
Python | 4 |
HTML | 3 |
C++ | 3 |
VimL | 2 |
Shell | 2 |
Go | 2 |
C | 2 |
类型分布:
- 库和框架: 如
jQuery
- 系统: 如
Linux
、hhvm
、docker
- 配置集: 如
dotfiles
- 辅助工具: 如
oh-my-zsh
- 工具: 如
Homewbrew
和Bower
- 资料收集: 如
free programming books
,You-Dont-Know-JS
,Font-Awesome
- 其他:简历如
Resume